Products
Discount:
Product Name:
Views:
Product Description:
| Specification | Details |
|---|---|
| Product Dimensions | 43.45 × 24.86 × 8.99 mm |
| Weight | Approximately 15 g (without strap) |
| Display | 1.47″ AMOLED; 194 × 368 px; 282 PPI |
| Touch | Full-touch screen |
| Case Material | Aluminum alloy |
| Strap | Fluoroelastomer, multiple colors |
| Sensors | 9-axis IMU (accelerometer, gyroscope, magnetometer); optical heart-rate sensor; ambient-light sensor |
| Water Resistance | 5 ATM |
| Connectivity | Bluetooth |
| Battery | Up to 14 days; fast-charge—5 minutes gives 1 day of use |
| Compatibility | Android and iOS |
| Colors | Green, Blue, Purple, Pink, White, Matte Black, Black |
Product Description
| Specification | Details |
|---|---|
| Product Dimensions | 43.45 × 24.86 × 8.99 mm |
| Weight | Approximately 15 g (without strap) |
| Display | 1.47″ AMOLED; 194 × 368 px; 282 PPI |
| Touch | Full-touch screen |
| Case Material | Aluminum alloy |
| Strap | Fluoroelastomer, multiple colors |
| Sensors | 9-axis IMU (accelerometer, gyroscope, magnetometer); optical heart-rate sensor; ambient-light sensor |
| Water Resistance | 5 ATM |
| Connectivity | Bluetooth |
| Battery | Up to 14 days; fast-charge—5 minutes gives 1 day of use |
| Compatibility | Android and iOS |
| Colors | Green, Blue, Purple, Pink, White, Matte Black, Black |
"FitEveryday, helping our customers live healthier and better every day is more than just a slogan—it’s our purpose at FitWatcher".
We believe that smartwatches should do more than track numbers; they should support real lives. That’s why we focus on providing authentic, high-quality products, combined with personalized service and thoughtful design.
Every team member at FitWatcher shares the same mission: to help you take small, smart steps toward a better lifestyle—one day at a time. Your well-being is our greatest motivation.