Products
Discount:
Product Name:
Views:
Product Description:
| Specification | Details |
|---|---|
| Colors | Black, Gold |
| Weight | ~40 g (without strap) |
| Dimensions | 48 × 38 × 13.3 mm |
| Display | 1.82″ AMOLED panel480 × 408 px resolutionUp to 1,500 nits peak brightnessSquare-face design |
| Buttons | Rotating crownFunction button with ECG capability |
| Case Material | Aluminum alloy |
| Band Length | 130–210 mm totalSize M: 130–160 mmSize L: 161–210 mm |
| Band Width | 26.5 mm |
| Band Materials | Black synthetic rubberWhite synthetic leather |
| Sensors | 9-axis IMU (accelerometer, gyroscope, magnetometer)Optical heart-rate sensorECG sensorAmbient-light sensorBarometerTemperature sensorPressure-differential sensorHall sensor |
| Health Features | Continuous dynamic blood-pressure monitoringReal-time comprehensive health reports (9 key metrics: SpO₂, heart rate, stress, skin temperature, step count, workouts, sleep quality, etc.)ECG analysisArrhythmia analysisFamily health profiles |
| Other Features | 80+ workout modesScreenshot captureBluetooth callingCustomizable multi-function card |
| Battery Life | Up to 6 days (typical use)Up to 1 day in Active Blood-Pressure Monitoring (ABPM) mode |
| Charging | Wireless charging, 5 V/1 A |
| Water Resistance | IP68 |
| Connectivity | Bluetooth 5.2NFC |
| Compatibility | Android 8.0 and aboveiOS 13.0 and above |
Product Description
| Specification | Details |
|---|---|
| Colors | Black, Gold |
| Weight | ~40 g (without strap) |
| Dimensions | 48 × 38 × 13.3 mm |
| Display | 1.82″ AMOLED panel480 × 408 px resolutionUp to 1,500 nits peak brightnessSquare-face design |
| Buttons | Rotating crownFunction button with ECG capability |
| Case Material | Aluminum alloy |
| Band Length | 130–210 mm totalSize M: 130–160 mmSize L: 161–210 mm |
| Band Width | 26.5 mm |
| Band Materials | Black synthetic rubberWhite synthetic leather |
| Sensors | 9-axis IMU (accelerometer, gyroscope, magnetometer)Optical heart-rate sensorECG sensorAmbient-light sensorBarometerTemperature sensorPressure-differential sensorHall sensor |
| Health Features | Continuous dynamic blood-pressure monitoringReal-time comprehensive health reports (9 key metrics: SpO₂, heart rate, stress, skin temperature, step count, workouts, sleep quality, etc.)ECG analysisArrhythmia analysisFamily health profiles |
| Other Features | 80+ workout modesScreenshot captureBluetooth callingCustomizable multi-function card |
| Battery Life | Up to 6 days (typical use)Up to 1 day in Active Blood-Pressure Monitoring (ABPM) mode |
| Charging | Wireless charging, 5 V/1 A |
| Water Resistance | IP68 |
| Connectivity | Bluetooth 5.2NFC |
| Compatibility | Android 8.0 and aboveiOS 13.0 and above |
"FitEveryday, helping our customers live healthier and better every day is more than just a slogan—it’s our purpose at FitWatcher".
We believe that smartwatches should do more than track numbers; they should support real lives. That’s why we focus on providing authentic, high-quality products, combined with personalized service and thoughtful design.
Every team member at FitWatcher shares the same mission: to help you take small, smart steps toward a better lifestyle—one day at a time. Your well-being is our greatest motivation.