Products
Discount:
Product Name:
Views:
Product Description:
| Specification | Details |
|---|---|
| Colors | Purple; Gray; White; Black |
| Design & Screen | Square-face design |
| Dimensions | 43.0 × 38.0 × 9.5 mm |
| Weight | 27 g (without strap) |
| Case Material | Aluminum alloy |
| Display Technology | 1.82″ AMOLED |
| Resolution | 480 × 408 pixels |
| Peak Brightness | 2,000 nits |
| Wrist Size Compatibility | • Purple: 120–190 mm• Gray, White, Black: 130–210 mm |
| Band Material | • Gray: Nylon strap• White, Purple, Black: Synthetic rubber strap |
| Buttons | Home button (rotating crown); Side button |
| Water Resistance | 5 ATM |
| Health Features | Emotional-wellness tracking; On-wrist health insights; Sleep quality monitoring; Quick heart-rate & SpO₂ checks; Arrhythmia analysis; Cycle calendar; Huawei Health+; Family health profiles |
| Sports & Fitness | 100+ workout modes; Underwater workout tracking; Custom training plans; AI-enhanced coaching; Calorie and step counting; Running distance tracking |
| Other Features | Voice memos; Quick message replies; Bluetooth calling; Screenshot capture; Remote camera shutter; Watch-face customization |
| Audio | Built-in speaker; Microphone |
| Wireless Connectivity | 2.4 GHz Wi-Fi; Bluetooth 5.2 BR+BLE |
| Positioning | • L1: GPS + GLONASS + Galileo + BDS + QZSS• L5: GPS + Galileo + BDS + QZSS |
| Compatibility | Android 8.0+; iOS 13.0+ |
| Charging | Wireless charging, 5 V–9 V DC / 2 A; Full charge in ~75 minutes |
| Battery Life | Up to 10 days (max use); ~7 days typical; ~4 days with Always-On Display enabled |
Product Description
| Specification | Details |
|---|---|
| Colors | Purple; Gray; White; Black |
| Design & Screen | Square-face design |
| Dimensions | 43.0 × 38.0 × 9.5 mm |
| Weight | 27 g (without strap) |
| Case Material | Aluminum alloy |
| Display Technology | 1.82″ AMOLED |
| Resolution | 480 × 408 pixels |
| Peak Brightness | 2,000 nits |
| Wrist Size Compatibility | • Purple: 120–190 mm• Gray, White, Black: 130–210 mm |
| Band Material | • Gray: Nylon strap• White, Purple, Black: Synthetic rubber strap |
| Buttons | Home button (rotating crown); Side button |
| Water Resistance | 5 ATM |
| Health Features | Emotional-wellness tracking; On-wrist health insights; Sleep quality monitoring; Quick heart-rate & SpO₂ checks; Arrhythmia analysis; Cycle calendar; Huawei Health+; Family health profiles |
| Sports & Fitness | 100+ workout modes; Underwater workout tracking; Custom training plans; AI-enhanced coaching; Calorie and step counting; Running distance tracking |
| Other Features | Voice memos; Quick message replies; Bluetooth calling; Screenshot capture; Remote camera shutter; Watch-face customization |
| Audio | Built-in speaker; Microphone |
| Wireless Connectivity | 2.4 GHz Wi-Fi; Bluetooth 5.2 BR+BLE |
| Positioning | • L1: GPS + GLONASS + Galileo + BDS + QZSS• L5: GPS + Galileo + BDS + QZSS |
| Compatibility | Android 8.0+; iOS 13.0+ |
| Charging | Wireless charging, 5 V–9 V DC / 2 A; Full charge in ~75 minutes |
| Battery Life | Up to 10 days (max use); ~7 days typical; ~4 days with Always-On Display enabled |
"FitEveryday, helping our customers live healthier and better every day is more than just a slogan—it’s our purpose at FitWatcher".
We believe that smartwatches should do more than track numbers; they should support real lives. That’s why we focus on providing authentic, high-quality products, combined with personalized service and thoughtful design.
Every team member at FitWatcher shares the same mission: to help you take small, smart steps toward a better lifestyle—one day at a time. Your well-being is our greatest motivation.