Products
Discount:
Product Name:
Views:
Product Description:
| Specification | Details |
|---|---|
| Display Technology | AMOLED |
| Maximum Brightness | 2,200 nits |
| Screen Size | 1.43″ |
| Resolution | 466 × 466 pixels |
| Glass | Gorilla Glass 3 |
| Bezel Material | Aluminum |
| Design | Round face |
| Strap Material | TPU rubber |
| Wrist Size Compatibility | 140–210 mm |
| Calling | Bluetooth voice calls |
| Water Resistance | 5 ATM (suitable for shallow-water swimming) |
| Health Features | Workout modes; sleep tracking; continuous heart-rate monitoring; SpO₂ measurement; step counting; stress tracking; fall detection; abnormal heart-rate alerts; cycle tracking |
| Sport Modes | 160 workout modes |
| Other Features | GPS; phone notifications; customizable watch faces; music controls; call alerts; stopwatch; alarms; find-my-phone; remote camera control; raise-to-wake; weather; maps |
| Dimensions | 47.5 × 45.9 × 11.8 mm |
| Weight | 36.8 g (without strap) |
| Connectivity | Wi-Fi (2.4 GHz & 5 GHz); Bluetooth 5.2 |
| Internal Storage | 32 GB |
| Operating System | Wear OS |
| Compatibility | Android 8.0+ (GMS 21.30.12+ required) |
| Companion App | Mi Fitness |
| Battery Life | Up to 65 hours of use |
| Charging Time | ~45 minutes |
| Charging Port | Magnetic |
| Manufacturer | Xiaomi |
Product Description
| Specification | Details |
|---|---|
| Display Technology | AMOLED |
| Maximum Brightness | 2,200 nits |
| Screen Size | 1.43″ |
| Resolution | 466 × 466 pixels |
| Glass | Gorilla Glass 3 |
| Bezel Material | Aluminum |
| Design | Round face |
| Strap Material | TPU rubber |
| Wrist Size Compatibility | 140–210 mm |
| Calling | Bluetooth voice calls |
| Water Resistance | 5 ATM (suitable for shallow-water swimming) |
| Health Features | Workout modes; sleep tracking; continuous heart-rate monitoring; SpO₂ measurement; step counting; stress tracking; fall detection; abnormal heart-rate alerts; cycle tracking |
| Sport Modes | 160 workout modes |
| Other Features | GPS; phone notifications; customizable watch faces; music controls; call alerts; stopwatch; alarms; find-my-phone; remote camera control; raise-to-wake; weather; maps |
| Dimensions | 47.5 × 45.9 × 11.8 mm |
| Weight | 36.8 g (without strap) |
| Connectivity | Wi-Fi (2.4 GHz & 5 GHz); Bluetooth 5.2 |
| Internal Storage | 32 GB |
| Operating System | Wear OS |
| Compatibility | Android 8.0+ (GMS 21.30.12+ required) |
| Companion App | Mi Fitness |
| Battery Life | Up to 65 hours of use |
| Charging Time | ~45 minutes |
| Charging Port | Magnetic |
| Manufacturer | Xiaomi |
"FitEveryday, helping our customers live healthier and better every day is more than just a slogan—it’s our purpose at FitWatcher".
We believe that smartwatches should do more than track numbers; they should support real lives. That’s why we focus on providing authentic, high-quality products, combined with personalized service and thoughtful design.
Every team member at FitWatcher shares the same mission: to help you take small, smart steps toward a better lifestyle—one day at a time. Your well-being is our greatest motivation.