Products
Discount:
Product Name:
Views:
Product Description:
| Specification | Details |
|---|---|
| Display Technology | AMOLED |
| Maximum Brightness | 2,200 nits |
| Screen Size | 1.43″ |
| Resolution | 466 × 466 pixels (326 PPI) |
| Bezel Material | Stainless steel |
| Design | Round face |
| Weight | ~44.5 g (without strap) |
| Strap Material | Rubber |
| Wrist Size Compatibility | 14–21 cm |
| Interchangeable Strap | Yes |
| Calling | Bluetooth calling |
| Water Resistance | 5 ATM |
| Health Utilities | Sleep tracking; heart-rate monitoring; SpO₂ measurement; stress level monitoring; fall detection; abnormal heart-rate alerts; cycle tracking; breathing exercises |
| Sport Modes | 150+ workout modes; automatic start detection (walking, running, cycling, rowing machine, elliptical, jump rope); running-form detection; AI route planning; fall detection while skiing; workout energy consumption metrics |
| Notifications | Message alerts; call alerts |
| Other Utilities | App installation; phone notifications; Always-On Display; music controls; call handling via Bluetooth; stopwatch; alarm; find-my-phone; raise-to-wake; weather; flashlight |
| Special Features | NFC; “Xiao Ai” voice assistant; Alipay QR-code payments; NFC bus card support; voice memo; integrated widgets; quick gestures (snap, flick, twist) |
| Connectivity | Bluetooth 5.3; GNSS: BeiDou, GPS, GLONASS, Galileo, QZSS |
| Camera | None |
| CPU | Not disclosed |
| RAM | Not disclosed |
| Internal Storage | Not disclosed |
| Operating System | HyperOS 2.0 |
| Compatibility | Android 8.0+; iOS 12.0+ |
| Sensors | Optical heart-rate & SpO₂ sensor; accelerometer; gyroscope; electronic compass; barometer; ambient-light sensor; capacitive sensor; Hall sensor |
| Battery Life | Up to 15 days (typical use) |
| Battery Capacity | 486 mAh lithium-polymer |
| Languages | Simplified Chinese; English; Traditional Chinese |
| Release Year | 2024 |
| Manufacturer | Xiaomi |
Product Description
| Specification | Details |
|---|---|
| Display Technology | AMOLED |
| Maximum Brightness | 2,200 nits |
| Screen Size | 1.43″ |
| Resolution | 466 × 466 pixels (326 PPI) |
| Bezel Material | Stainless steel |
| Design | Round face |
| Weight | ~44.5 g (without strap) |
| Strap Material | Rubber |
| Wrist Size Compatibility | 14–21 cm |
| Interchangeable Strap | Yes |
| Calling | Bluetooth calling |
| Water Resistance | 5 ATM |
| Health Utilities | Sleep tracking; heart-rate monitoring; SpO₂ measurement; stress level monitoring; fall detection; abnormal heart-rate alerts; cycle tracking; breathing exercises |
| Sport Modes | 150+ workout modes; automatic start detection (walking, running, cycling, rowing machine, elliptical, jump rope); running-form detection; AI route planning; fall detection while skiing; workout energy consumption metrics |
| Notifications | Message alerts; call alerts |
| Other Utilities | App installation; phone notifications; Always-On Display; music controls; call handling via Bluetooth; stopwatch; alarm; find-my-phone; raise-to-wake; weather; flashlight |
| Special Features | NFC; “Xiao Ai” voice assistant; Alipay QR-code payments; NFC bus card support; voice memo; integrated widgets; quick gestures (snap, flick, twist) |
| Connectivity | Bluetooth 5.3; GNSS: BeiDou, GPS, GLONASS, Galileo, QZSS |
| Camera | None |
| CPU | Not disclosed |
| RAM | Not disclosed |
| Internal Storage | Not disclosed |
| Operating System | HyperOS 2.0 |
| Compatibility | Android 8.0+; iOS 12.0+ |
| Sensors | Optical heart-rate & SpO₂ sensor; accelerometer; gyroscope; electronic compass; barometer; ambient-light sensor; capacitive sensor; Hall sensor |
| Battery Life | Up to 15 days (typical use) |
| Battery Capacity | 486 mAh lithium-polymer |
| Languages | Simplified Chinese; English; Traditional Chinese |
| Release Year | 2024 |
| Manufacturer | Xiaomi |
"FitEveryday, helping our customers live healthier and better every day is more than just a slogan—it’s our purpose at FitWatcher".
We believe that smartwatches should do more than track numbers; they should support real lives. That’s why we focus on providing authentic, high-quality products, combined with personalized service and thoughtful design.
Every team member at FitWatcher shares the same mission: to help you take small, smart steps toward a better lifestyle—one day at a time. Your well-being is our greatest motivation.